A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| VALE | VoluntaryAirportLowEmission |
| VASI | VisualApproachSlopeIndicator |
| VDME | VORwithDistanceMeasuringEquipment |
| VF | VoiceFrequency |
| VFR | VisualFlightRules |
| VGSI | VisualGlideslopeIndicator |
| VHF | VeryHighFrequency |
| VLF | VeryLowFrequency |
| VMC | VisualMeteorologicalConditions |
| VNAV | VisualNavigationalAids |
| VNTSC | VolpeNationalTransportationSystemCenter |
| VON | VirtualOn-net |
| VOR | VHFOmnidirectionalRange |
| VOR/DME | VHFOmnidirectionalRange/DistanceMeasuringEquipment |
| VORTAC | VORcollocatedwithTACAN |
| VOT | VORTestFacility |
| VP/D | Vehicle/PedestrianDeviation |
| VRS | VoiceRecordingSystem |
| VSCS | VoiceSwitchingandControlSystem |
| VTA | VertexTimeofArrival |
| VTAC | VORcollocatedwithTACAN |
| VTOL | VerticalTakeoffandLanding |
| VTS | VoiceTelecommunicationsSystem |
AirportDirectory
© 2020 Airport Directory
