A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| H | Non--DirectionalRadioHomingBeacon(NDB) |
| HAA | HeightAboveAirport |
| HAL | HeightAboveLanding |
| HARS | HighAltitudeRouteSystem |
| HAT | HeightAboveTouchdown |
| HAZMAT | HazardousMaterial |
| HCAP | HighCapacityCarriers |
| HDME | NDBwithDistanceMeasuringEquipment |
| HDQ | FAAHeadquarters |
| HELI | Heliport |
| HF | HighFrequency |
| HH | NDB 2kworMore |
| HI | EFASHighAltitudeEFAS |
| HLDC | HighLevelDataLinkControl |
| HOV | HighOccupancyVehicle |
| HPZ | HeliportProtectionZone |
| HSI | HorizontalSituationIndicators |
| HUD | HousingandUrbanDevelopment |
| HWAS | HazardousIn--FlightWeatherAdvisory |
| Hz | HERTZ |
AirportDirectory
© 2020 Airport Directory
