A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| S/S | SectorSuite |
| SAC | StrategicAirCommand |
| SAFI | SemiAutomaticFlightInspection |
| SALS | ShortApproachLightingSystem |
| SAS | SafetyAssessmentScreening |
| SATCOM | SatelliteCommunications |
| SAWRS | SupplementaryAviationWeatherReportingSystem |
| SBGP | StateBlockGrantProgram |
| SCC | SystemCommandCenter |
| SCVTS | SwitchedCompressedVideoTelecommunicationsService |
| SDF | SimplifiedDirectionFinding |
| SDF | SoftwareDefinedNetwork |
| SDIS | SwitchedDigitalIntegratedService |
| SDP | ServiceDeliveryPoint |
| SDS | SwitchedDataService |
| SEL | SingleEventLevel |
| SELF | SimplifiedShortApproachLightingSystemWithSequencedFlashingLights |
| SFAR-38 | SpecialFederalAviationRegulation38 |
| SHPO | StateHistoricPreservationOfficer |
| SIC | ServiceInitiationCharge |
| SID | StandardInstrumentDeparture |
| SID | StationIdentifier |
| SIGMET | SignificantMeteorologicalInformation |
| SIMMOD | AirportandAirspaceSimulationModel |
| SIP | StateImplementationPlan |
| SM | StatuteMiles |
| SMGC | SurfaceMovementGuidanceandControl |
| SMPS | SectorMaintenanceProcessorSubsystem |
| SMS | SafetyManagementSystem |
| SMS | SimulationModelingSystem |
| SNR | Signal--to--NoiseRatio also S/N |
| SOAR | SystemofAirportsReporting |
| SOC | ServiceOversightCenter |
| SOIR | SimultaneousOperationsOnIntersectingRunways |
| SOIWR | SimultaneousOperationsonIntersectingWetRunways |
| SRAP | SensorReceiverandProcessor |
| SRM | SafetyRiskManagement |
| SRMD | SafetyRiskManagementDocument |
| SSALF | SSALSwithSequencedFlashers |
| SSALR | SimplifiedShortApproachLightingSystem |
| SSB | SingleSideBand |
| STAR | StandardTerminalArrivalRoute |
| STD | Standard |
| STMUX | StatisticalDataMultiplexer |
| STOL | ShortTakeoffandLanding |
| SURPIC | SurfacePicture |
| SVFB | InterphoneServiceF(B) |
| SVFC | InterphoneServiceF(C) |
| SVFD | InterphoneServiceF(D) |
| SVFO | InterphoneServiceF(A) |
| SVFR | SpecialVisualFlightRules |
AirportDirectory
© 2020 Airport Directory
