A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| A/C | Aircraft |
| A/G | AirtoGround |
| A/H | Altitude/Height |
| AAC | MikeMonroneyAeronauticalCenter |
| AAF | ArmyAirField |
| AAI | ArrivalAircraftInterval |
| AAP | AdvancedAutomationProgram |
| AAR | AirportAcceptanceRate |
| ABDIS | AutomatedDataInterchangeSystemServiceB |
| AC | AdvisoryCircular |
| ACAIS | AirCarrierActivityInformationSystem |
| ACAS | AircraftCollisionAvoidanceSystem |
| ACC | AirportsConsultantsCouncil |
| ACC | AreaControlCenter |
| ACCT | AccountingRecords |
| ACD | AutomaticCallDistributor |
| ACDO | AirCarrierDistrictOffice |
| ACF | AreaControlFacility |
| ACFO | AircraftCertificationFieldOffice |
| ACFT | Aircraft |
| ACID | AircraftIdentification |
| ACI-NA | AirportsCouncilInternational-NorthAmerica |
| ACIP | AirportCapitalImprovementPlan |
| ACLS | AutomaticCarrierLandingSystem |
| ACLT | ActualLandingTimeCalculated |
| ACO | AircraftCertificationOffice |
| ACO | OfficeofAirportsComplianceandFieldOperations |
| ACRP | AirportCooperativeResearchProgram |
| ADA | AirDefenseArea |
| ADAP | AirportDevelopmentAidProgram |
| ADAS | AWOSDataAcquisitionSystem |
| ADCCP | AdvancedDataCommunicationsControlProcedure |
| ADDA | AdministrativeData |
| ADF | AutomaticDirectionFinding |
| ADG | AirplaneDesignGroup |
| ADI | AutomaticDe-IceandInhibitor |
| ADIN | AUTODINService |
| ADIP | AirportDataandInformationPortal |
| ADIZ | AirDefenseIdentificationZone |
| ADL | AeronauticalData-Link |
| ADLY | ArrivalDelay |
| ADO | AirlineDispatchOffice |
| ADP | AutomatedDataProcessing |
| ADS | AutomaticDependentSurveillance |
| ADS-B | AutomaticDependentSurveillance-Broadcast |
| ADSIM | AirfieldDelaySimulationModel |
| ADSY | AdministrativeEquipmentSystems |
| ADTN | AdministrativeDataTransmissionNetwork |
| ADTN2000 | AdministrativeDataTransmissionNetwork2000 |
| ADVO | AdministrativeVoice |
| AED | AircraftEvaluationDivision |
| AERA | AutomatedEn-RouteAirTrafficControl |
| AEX | AutomatedExecution |
| AF | AirwayFacilities |
| AFB | AirForceBase |
| AFIS | AutomatedFlightInspectionSystem |
| AFP | AreaFlightPlan |
| AFRES | AirForceReserveStation |
| AFS | AirwaysFacilitiesSector |
| AFSFO | AFSFieldOffice |
| AFSFU | AFSFieldUnit |
| AFSOU | AFSFieldOfficeUnit(StandardisAFSFOU) |
| AFSS | AutomatedFlightServiceStation |
| AFTN | AutomatedFixedTelecommunicationsNetwork |
| AGIS | AirportsGeographicInformationSystem(ReplacedbytADIP) |
| AGL | AboveGroundLevel |
| AID | AirportInformationDesk |
| AIG | AirbusIndustriesGroup |
| AIM | Airman sInformationManual |
| AIP | AirportImprovementPlan |
| AIRMET | Airmen sMeteorologicalInformation |
| AIRNET | AirportNetworkSimulationModel |
| AIS | AeronauticalInformationService |
| AIT | AutomatedInformationTransfer |
| ALP | AirportLayoutPlan |
| ALS | ApproachLightingSystem |
| ALSF1 | ALSwithSequencedFlashersI |
| ALSF2 | ALSwithSequencedFlashersII |
| ALSIP | ApproachLightingSystemImprovementPlan |
| ALTRV | AltitudeReservation |
| AMASS | AirportMovementAreaSafetySystem |
| AMCC | ACF/ARTCCMaintenanceControlCenter |
| AMOS | AutomatedMeteorologicalObservationStation |
| AMP | ARINCMessageProcessor(OR)AirportMasterPlan |
| AMVER | AutomatedMutualAssistanceVesselRescueSystem |
| ANC | AlternateNetworkConnectivity |
| ANCA | AirportNoiseandCapacityAct |
| ANG | AirNationalGuard |
| ANGB | AirNationalGuardBase |
| ANMS | AutomatedNetworkMonitoringSystem |
| ANSI | AmericanNationalStandardsGroup |
| AOA | AirOperationsArea |
| AP | AcquisitionPlan |
| APP | Approach |
| APS | AirportPlanningStandard |
| AQAFO | AeronauticalQualityAssuranceFieldOffice |
| ARAC | ArmyRadarApproachControl(AAF) |
| ARAC | AviationRulemakingAdvisoryCommittee |
| ARC | AirportReferenceCode |
| ARCTR | FAAAeronauticalCenterorAcademy |
| ARF | AirportReservationFunction |
| ARFF | AircraftRescueandFireFighting |
| ARINC | AeronauticalRadio Inc. |
| ARLNO | AirlineOffice |
| ARO | AirportReservationOffice |
| ARP | AerospaceRecommendedPractice |
| ARP | AirportReferencePoint |
| ARRA | AmericanRecoveryandReinvestmentActof2009 |
| ARSA | AirportServiceRadarArea |
| ARSR | AirRouteSurveillanceRadar |
| ARTCC | AirRouteTrafficControlCenter |
| ARTS | AutomatedRadarTerminalSystem |
| ASAS | AviationSafetyAnalysisSystem |
| ASC | AUTODINSwitchingCenter |
| ASCP | AviationSystemCapacityPlan |
| ASD | AircraftSituationDisplay |
| ASDA | AccelerateSDistanceAvailable |
| ASLAR | AircraftSurgeLaunchAndRecovery |
| ASM | AvailableSeatMile |
| ASOS | AutomaticSurfaceObservationSystem |
| ASP | ArrivalSequencingProgram |
| ASQP | AirlineServiceQualityPerformance |
| ASR | AirportSurveillanceRadar |
| ASTA | AirportSurfaceTrafficAutomation |
| ASV | AirlineScheduleVendor |
| ASV | AnnualServiceVolume |
| AT | AirTraffic |
| ATA | AirTransportAssociationofAmerica |
| ATAS | AirspaceandTrafficAdvisoryService |
| ATC | AirTrafficControl |
| ATCAA | AirTrafficControlAssignedAirspace |
| ATCBI | AirTrafficControlBeaconIndicator |
| ATCCC | AirTrafficControlCommandCenter |
| ATCO | AirTaxiCommercialOperator |
| ATCRB | AirTrafficControlRadarBeacon |
| ATCRBS | AirTrafficControlRadarBeaconSystem |
| ATCSCC | AirTrafficControlSystemsCommandCenter |
| ATCT | AirportTrafficControlTower |
| ATIS | AutomatedTerminalInformationService |
| ATISR | ATISRecorder |
| ATM | AirTrafficManagement |
| ATM | AsynchronousTransferMode |
| ATMS | AdvancedTrafficManagementSystem |
| ATN | AeronauticalTelecommunicationsNetwork |
| ATODN | AUTODINTerminal(FUS) |
| ATOMS | AirTrafficOperationsManagementSystem |
| ATOVN | AUOTVON(Facility) |
| ATS | AirTrafficService |
| ATSCCP | ATSContingencyCommandPost |
| AUTODIN | DoDAutomaticDigitalNetwork |
| AUTOVON | DoDAutomaticVoiceNetwork |
| AVN | AviationStandardsNationalFieldOffice OklahomaCity |
| AVON | AUTOVONService |
| AWIS | AirportWeatherInformation |
| AWOS | AutomatedWeatherObservationSystem |
| AWP | AviationWeatherProcessor |
| AWPG | AviationWeatherProductsGenerator |
| AWS | AirWeatherStation |
| BANS | BRITEAlphanumericSystem |
| BART | BillingAnalysisReportingTool(GSAsoftwaretool) |
| BASIC | BasicContractObservingStation |
| BASOP | MilitaryBaseOperations |
| BCA | Benefit/CostAnalysis |
| BCR | Benefit/CostRatio |
| BDAT | DigitizedBeaconData |
| BMP | BestManagementPractices |
| BOC | BellOperatingCompany |
| bps | bitspersecond |
| BRI | BasicRateInterface |
| BRITE | BrightRadarIndicatorTerminalEquipment |
| BRL | BuildingRestrictionLine |
| BUEC | Back--upEmergencyCommunications |
| BUECE | Back--upEmergencyCommunicationsEquipment |
| C/S/S/N | Capacity/Safety/Security/Noise |
| CAA | CivilAviationAuthority |
| CAA | CleanAirAct |
| CAB | CivilAeronauticsBoard |
| CAC | Citizen sAdvisoryCommittee |
| CAD | ComputerAidedDesign |
| CARES | CoronavirusAid Relief andEconomicSecurity(CARES)Act |
| CARF | CentralAltitudeReservationFacility |
| CASFO | CivilAviationSecurityOffice |
| CAT | Category |
| CAT | ClearAirTurbulence |
| CATS | CertificationActivityTrackingSystem |
| CAU | CryptoAncillaryUnit |
| CBI | ComputerBasedInstruction |
| CC&O | CustomerCostandObligation |
| CCC | CommunicationsCommandCenter |
| CCCC | StaffCommunications |
| CCCH | CentralComputerComplexHost |
| CCS7-NI | CommunicationChannelSignal-7NetworkInterconnect |
| CCSD | CommandCommunicationsServiceDesignator |
| CCU | CentralControlUnit |
| CD | CommonDigitizer |
| CDR | CostDetailReport |
| CDT | ControlledDepartureTime |
| CDTI | CockpitDisplayofTrafficInformation |
| CENTX | CentralTelephoneExchange |
| CEP | CapacityEnhancementProgram |
| CEQ | CouncilonEnvironmentalQuality |
| CERAP | CenterRadarApproachControl |
| CERAP | CentralRadarApproach |
| CERAP | CombinedCenter/RadarApproachControl |
| CFC | CentralFlowControl |
| CFCF | CentralFlowControlFacility |
| CFCS | CentralFlowControlService |
| CFR | CodeofFederalRegulations |
| CFWP | CentralFlowWeatherProcessor |
| CFWU | CentralFlowWeatherUnit |
| CGAS | CoastGuardAirStation |
| CIP | CapitalImprovementPlan |
| CLC | CourseLineComputer |
| CLIN | ContractLineItem |
| CLT | CalculatedLandingTime |
| CM | CommercialServiceAirport |
| CNMPS | CanadianMinimumNavigationPerformanceSpecificationAirspace |
| CNS | ConsolidatedNOTAMSystem |
| CNSP | ConsolidatedNOTAMSystemProcessor |
| CO | CentralOffice |
| COE | U.S.ArmyCorpsofEngineers |
| COMCO | CommandCommunicationsOutlet |
| CONUS | ContinentalUnitedStates |
| CORP | PrivateCorporationotherthanARINCorMITRE |
| CPE | CustomerPremiseEquipment |
| CPMIS | ConsolidatedPersonnelManagementInformationSystem |
| CRA | ConflictResolutionAdvisory |
| CRDA | ConvergingRunwayDisplayAid |
| CRT | CathodeRayTube |
| CS/PP | ConstructionSafetyandPhasingPlan |
| CSA | CommunicationsServiceAuthorization |
| CSIS | CentralizedStormInformationSystem |
| CSO | CustomerServiceOffice |
| CSR | CommunicationsServiceRequest |
| CSS | CentralSiteSystem |
| CTA | ControlArea |
| CTA | ControlledTimeofArrival |
| CTA/FIR | ControlArea/FlightInformationRegion |
| CTAF | CommonTrafficAdvisoryFrequency |
| CTAS | CenterTraconAutomationSystem |
| CTMA | CenterTrafficManagementAdvisor |
| CUPS | ConsolidatedUniformPayrollSystem |
| CVFR | ControlledVisualFlightRules |
| CVTS | CompressedVideoTransmissionService |
| CW | ContinuousWave |
| CWA | CleanWaterAct |
| CWSU | CentralWeatherServiceUnit |
| CWY | Clearway |
| DA | DecisionAltitude/DecisionHeight |
| DA | DescentAdvisor |
| DA | DirectAccess |
| DABBS | DITCOAutomatedBulletinBoardSystem |
| DAIR | DirectAltitudeandIdentityReadout |
| DAR | DesignatedAgencyRepresentative |
| DARC | DirectAccessRadarChannel |
| dBA | DecibelsA-weighted |
| DBCRC | DefenseBaseClosureandRealignmentCommission |
| DBE | DisadvantagedBusinessEnterprise |
| DBMS | DataBaseManagementSystem |
| DBRITE | DigitalBrightRadarIndicatorTowerEquipment |
| DCA | DefenseCommunicationsAgency |
| DCAA | DualCall AutomaticAnswerDevice |
| DCCU | DataCommunicationsControlUnit |
| DCE | DataCommunicationsEquipment |
| DDA | DedicatedDigitalAccess |
| DDD | DirectDistanceDialing |
| DDM | DifferenceinDepthofModulation |
| DDS | DigitalDataService |
| DEA | DrugEnforcementAgency |
| DEDS | DataEntryandDisplaySystem |
| DEIS | DraftEnvironmentalImpactStatement |
| DEP | Departure |
| DEWIZ | DistanceEarlyWarningIdentificationZone |
| DF | DirectionFinder |
| DFAX | DigitalFacsimile |
| DFI | DirectionFindingIndicator |
| DGPS | DifferentialGlobalPositioningSatellite(System) |
| DH | DecisionHeight |
| DID | DirectInwardDial |
| DIP | DropandInsertPoint |
| DIRF | DirectionFinding |
| DITCO | DefenseInformationTechnologyContractingOfficeAgency |
| DME | DistanceMeasuringEquipment |
| DME/P | PrecisionDistanceMeasuringEquipment |
| DMN | DataMultiplexingNetwork |
| DNL | Day--NightEquivalentSoundLevel(AlsocalledLdn) |
| DoD | DepartmentofDefense |
| DOD | DirectOutwardDial |
| DOI | DepartmentofInterior |
| DOS | DepartmentofState |
| DOT | DepartmentofTransportation |
| DOTCC | DepartmentofTransportationComputerCenter |
| DOTS | DynamicOceanTrackingSystem |
| DSCS | DigitalSatelliteCompressionService |
| DSUA | DynamicSpecialUseAirspace |
| DTS | DedicatedTransmissionService |
| DUAT | DirectUserAccessTerminal |
| DVFR | DayVisualFlightRules |
| DVFR | DefenseVisualFlightRules |
| DVOR | DopplerVeryHighFrequencyOmni--DirectionalRange |
| DYSIM | DynamicSimulator |
| EA | EnvironmentalAssessment |
| EARTS | EnRouteAutomatedRadarTrackingSystem |
| ECOM | EnRouteCommunications |
| ECVFP | ExpandedChartedVisualFlightProcedures |
| EDCT | ExpediteDeparturePath |
| EFAS | EnRouteFlightAdvisoryService |
| EFC | ExpectFurtherClearance |
| EFIS | ElectronicFlightInformationSystems |
| EIAF | ExpandedInwardAccessFeatures |
| EIS | EnvironmentalImpactStatement |
| ELT | EmergencyLocatorTransmitter |
| ELWRT | Electrowriter |
| EMAS | EngineeredMaterialsArrestingSystem |
| EMPS | EnRouteMaintenanceProcessorSystem |
| EMS | EnvironmentalManagementSystem |
| E-MSAW | En-RouteAutomatedMinimumSafeAltitudeWarning |
| ENAV | EnRouteNavigationalAids |
| EOF | EmergencyOperatingFacility |
| EPA | EnvironmentalProtectionAgency |
| EPS | EngineeredPerformanceStandards |
| EPSS | EnhancedPacketSwitchedService |
| ERAD | EnRouteBroadbandRadar |
| ESEC | EnRouteBroadbandSecondaryRadar |
| ESF | ExtendedSuperframeFormat |
| ESP | EnRouteSpacingProgram |
| ESYS | EnRouteEquipmentSystems |
| ETA | EstimatedTimeofArrival |
| ETE | EstimatedTimeEnRoute |
| ETG | EnhancedTargetGenerator |
| ETMS | EnhancedTrafficManagementSystem |
| ETN | ElectronicTelecommunicationsNetwork |
| EVAS | EnhancedVortexAdvisorySystem |
| EVCS | EmergencyVoiceCommunicationsSystem |
| F&E | FacilitiesandEquipment |
| FAA | FederalAviationAdministration |
| FAAAC | FAAAeronauticalCenter |
| FAACIS | FAACommunicationsInformationSystem |
| FAATC | FAATechnicalCenter |
| FAATSAT | FAATelecommunicationsSatellite |
| FAC | Facility |
| FAF | FinalApproachFix |
| FAP | FinalApproachPoint |
| FAPM | FTS2000AssociateProgramManager |
| FAR | FederalAviationRegulation |
| FAST | FinalApproachSpacingTool |
| FATO | FinalApproachandTakeOff |
| FAX | FacsimileEquipment |
| FBO | FixedBaseOperator |
| FBS | FallBackSwitch |
| FCC | FederalCommunicationsCommission |
| FCLT | FreezeCalculatedLandingTime |
| FCOM | FSSRadioVoiceCommunications |
| FCPU | FacilityCentralProcessingUnit |
| FDAT | FlightDataEntryandPrintout(FDEP)andFlightDataService |
| FDE | FlightDataEntry |
| FDEP | FlightDataEntryandPrintout |
| FDIO | FlightDataInput/Output |
| FDIOC | FlightDataInput/OutputCenter |
| FDIOR | FlightDataInput/OutputRemote |
| FDM | FrequencyDivisionMultiplexing |
| FDP | FlightDataProcessing |
| FED | Federal |
| FEIS | FinalEnvironmentalImpactStatement |
| FEP | FrontEndProcessor |
| FFAC | FromFacility |
| FIFO | FlightInspectionFieldOffice |
| FIG | FlightInspectionGroup |
| FINO | FlightInspectionNationalFieldOffice |
| FIPS | FederalInformationPublicationStandard |
| FIR | FlightInformationRegion |
| FIRE | FireStation |
| FIRMR | FederalInformationResourceManagementRegulation |
| FL | FlightLevel |
| FLOWSIM | TrafficFlowPlanningSimulation |
| FMA | FinalMonitorAid |
| FMF | FacilityMasterFile |
| FMIS | FTS2000ManagementInformationSystem |
| FMS | FlightmanagementSystem |
| FNMS | FTS2000NetworkManagementSystem |
| FOD | ForeignObjectDebris |
| FOIA | FreedomOfInformationAct |
| FONSI | FindingofNoSignificantImpact |
| FP | FlightPlan |
| FRC | RequestFullRouteClearance |
| FSAS | FlightServiceAutomationSystem |
| FSDO | FlightStandardsDistrictOffice |
| FSDPS | FlightServiceDataProcessingSystem |
| FSEP | Facility/Service/EquipmentProfile |
| FSP | FlightStripPrinter |
| FSPD | FreezeSpeedParameter |
| FSS | FlightServiceStation |
| FSSA | FlightServiceStationAutomatedService |
| FSTS | FederalSecureTelephoneService |
| FSYS | FlightServiceStationEquipmentSystems |
| FTS | FederalTelecommunicationsSystem |
| FTS2000 | FederalTelecommunicationsSystem2000 |
| FUS | FunctionalUnitsorSystems |
| FWCS | FlightWatchControlStation |
| GA | GeneralAviation |
| GAA | GeneralAviationActivity |
| GAAA | GeneralAviationActivityandAvionics |
| GADO | GeneralAviationDistrictOffice |
| GCA | GroundControlApproach |
| GIS | GeographicInformationSystem |
| GNAS | GeneralNationalAirspaceSystem |
| GNSS | GlobalNavigationSatelliteSystem |
| GOES | GeostationaryOperationalEnvironmentalSatellite |
| GOESF | GOESFeedPoint |
| GOEST | GOESTerminalEquipment |
| GPRA | GovernmentPerformanceResultsAct |
| GPS | GlobalPositioningSystem |
| GPWS | GroundProximityWarningSystem |
| GRADE | GraphicalAirspaceDesignEnvironment |
| GS | GlideSlopeIndicator |
| GSA | GeneralServicesAdministration |
| GSE | GroundSupportEquipment |
| H | Non--DirectionalRadioHomingBeacon(NDB) |
| HAA | HeightAboveAirport |
| HAL | HeightAboveLanding |
| HARS | HighAltitudeRouteSystem |
| HAT | HeightAboveTouchdown |
| HAZMAT | HazardousMaterial |
| HCAP | HighCapacityCarriers |
| HDME | NDBwithDistanceMeasuringEquipment |
| HDQ | FAAHeadquarters |
| HELI | Heliport |
| HF | HighFrequency |
| HH | NDB 2kworMore |
| HI | EFASHighAltitudeEFAS |
| HLDC | HighLevelDataLinkControl |
| HOV | HighOccupancyVehicle |
| HPZ | HeliportProtectionZone |
| HSI | HorizontalSituationIndicators |
| HUD | HousingandUrbanDevelopment |
| HWAS | HazardousIn--FlightWeatherAdvisory |
| Hz | HERTZ |
| I/AFSS | InternationalAFSS |
| IA | IndirectAccess |
| IAF | InitialApproachFix |
| IAP | InstrumentApproachProcedures |
| IAPA | InstrumentApproachProceduresAutomation |
| IBP | InternationalBoundaryPoint |
| IBR | IntermediateBitRate |
| ICAO | InternationalCivilAviationOrganization |
| ICSS | InternationalCommunicationsSwitchingSystems |
| IDAT | InterfacilityData |
| IF | IntermediateFix |
| IFCP | InterfacilityCommunicationsProcessor |
| IFDS | InterfacilityDataSystem |
| IFEA | In-FlightEmergencyAssistance |
| IFO | InternationalFieldOffice |
| IFR | InstrumentFlightRules |
| IFSS | InternationalFlightServiceStation |
| ILS | InstrumentLandingSystem |
| IM | InnerMarker |
| IMC | InstrumentMeteorologicalConditions |
| INM | IntegratedNoiseModel |
| INS | InertialNavigationSystem |
| IRMP | InformationResourcesManagementPlan |
| ISDN | IntegratedServicesDigitalNetwork |
| ISMLS | InterimStandardMicrowaveLandingSystem |
| ITI | InteractiveTerminalInterface |
| IVRS | InterimVoiceResponseSystem |
| IW | InsideWiring |
| Kbps | KilobitsPerSecond |
| Khz | Kilohertz |
| KVDT | KeyboardVideoDisplayTerminal |
| LAA | LocalAirportAdvisory |
| LAAS | LowAltitudeAlertSystem |
| LABS | LeasedABService |
| LABSC | LABSGS-200Computer |
| LABSR | LABSRemoteEquipment |
| LABSW | LABSSwitchSystem |
| LAHSO | LandandHoldShortOperation |
| LAN | LocalAreaNetwork |
| LATA | LocalAccessandTransportArea |
| LAWRS | LimitedAviationWeatherReportingSystem |
| LBA | Load-BearingArea |
| LCF | LocalControlFacility |
| LCN | LocalCommunicationsNetwork |
| LDA | LandingDirectionalAid |
| LDA | LocalizerDirectionalAid |
| LDIN | Lead--inLights |
| LEC | LocalExchangeCarrier |
| LF | LowFrequency |
| LINCS | LeasedInterfacilityNASCommunicationsSystem |
| LIS | LogisticsandInventorySystem |
| LLWAS | LowLevelWindShearAlertSystem |
| LM/MS | Low/MediumFrequency |
| LMM | LocatorMiddleMarker |
| LMS | LORANMonitorSite |
| LOC | Localizer |
| LOCID | LocationIdentifier |
| LOI | LetterofIntent |
| LOM | CompassLocatoratOuterMarker |
| LORAN | LongRangeAidtoNavigation |
| LPV | LateralPrecisionPerformancewithVerticalGuidance |
| LRCO | LimitedRemoteCommunicationsOutlet |
| LRNAV | LongRangeNavigation |
| LRR | LongRangeRadar |
| MAA | MaximumAuthorizedAltitude |
| MALS | MediumIntensityApproachLightingSystem |
| MALSF | MALSwithSequencedFlashers |
| MALSR | MALSwithRunwayAlignmentIndicatorLights |
| MAP | MaintenanceAutomationProgram |
| MAP | MilitaryAirportProgram |
| MAP | MissedApproachPoint |
| MAP | ModifiedAccessPricing |
| MCA | MinimumCrossingAltitude |
| MCAS | MarineCorpsAirStation |
| MCC | MaintenanceControlCenter |
| MCL | MiddleCompassLocater |
| MCS | MaintenanceandControlSystem |
| MDA | MinimumDescentAltitude |
| MDT | MaintenanceDataTerminal |
| MEA | MinimumEnRouteAltitude |
| METI | MeteorologicalInformation |
| MF | MiddleFrequency |
| MFJ | ModifiedFinalJudgment |
| MFT | MeterFixCrossingTime/SlotTime |
| MHA | MinimumHoldingAltitude |
| Mhg | MegHERTZ |
| MIA | MinimumIFRAltitudes |
| MIDO | ManufacturingInspectionDistrictOffice |
| MIS | MeteorologicalImpactStatement |
| MISC | Miscellaneous |
| MISO | ManufacturingInspectionSatelliteOffice |
| MIT | MilesInTrail |
| MITRE | MitreCorporation |
| MLS | MicrowaveLandingSystem |
| MM | MiddleMarker |
| MMC | MaintenanceMonitoringConsole |
| MMS | MaintenanceMonitoringSystem |
| MNPS | MinimumNavigationPerformanceSpecification |
| MNPSA | MinimumNavigationPerformanceSpecificationsAirspace |
| MOA | MemorandumofAgreement |
| MOA | MilitaryOperationsArea |
| MOCA | MinimumObstructionClearanceAltitude |
| MODE C | Altitude--EncodedBeaconReply |
| MODE C | AltitudeReportingModeofSecondaryRadar |
| MODE S | ModeSelectBeaconSystem |
| MOU | MemorandumofUnderstanding |
| MPO | MetropolitanPlanningOrganization |
| MPS | MaintenanceProcessorSubsystem(OR)MasterPlanSupplement |
| MRA | MinimumReceptionAltitude |
| MRC | MonthlyRecurringCharge |
| MSA | MinimumSafeAltitude |
| MSAW | MinimumSafeAltitudeWarning |
| MSL | MeanSeaLevel |
| MSN | MessageSwitchingNetwork |
| MTCS | ModularTerminalCommunicationsSystem |
| MTI | MovingTargetIndicator |
| MUX | Multiplexor |
| MVA | MinimumVectoringAltitude |
| MVFR | MarginalVisualFlightRules |
| NAAQS | NationalAmbientAirQualityStandards |
| NADA | NADINConcentrator |
| NADIN | NationalAirspaceDataInterchangeNetwork |
| NADSW | NADINSwitches |
| NAILS | NationalAirspaceIntegratedLogisticsSupport |
| NAMS | NADINIA |
| NAPRS | NationalAirspacePerformanceReportingSystem |
| NAS | NationalAirspaceSystemorNavalAirStation |
| NASDC | NationalAviationSafetyData |
| NASP | NationalAirspaceSystemPlan |
| NASPAC | NationalAirspaceSystemPerformanceAnalysisCapability |
| NATCO | NationalCommunicationsSwitchingCenter |
| NAVAID | NavigationalAid |
| NAVMN | NavigationMonitorandControl |
| NAWAU | NationalAviationWeatherAdvisoryUnit |
| NAWPF | NationalAviationWeatherProcessingFacility |
| NCAR | NationalCenterforAtmosphericResearch Boulder CO |
| NCF | NationalControlFacility |
| NCIU | NEXRADCommunicationsInterfaceUnit |
| NCP | NoiseCompatibilityProgram |
| NCS | NationalCommunicationsSystem |
| NDB | Non--DirectionalRadioHomingBeacon |
| NDNB | NADINII |
| NEM | NoiseExposureMap |
| NEPA | NationalEnvironmentalPolicyAct |
| NEXRAD | NextGenerationWeatherRadar |
| NFAX | NationalFacsimileService |
| NFDC | NationalFlightDataCenter |
| NFIS | NASFacilitiesInformationSystem |
| NI | NetworkInterface |
| NICS | NationalInterfacilityCommunicationsSystem |
| NM | NauticalMile |
| NMAC | NearMidAirCollision |
| NMC | NationalMeteorologicalCenter |
| NMCE | NetworkMonitoringandControlEquipment |
| NMCS | NetworkMonitoringandControlSystem |
| NOAA | NationalOceanicandAtmosphericAdministration |
| NOC | NoticeOfCompletion |
| NOTAM | NoticetoAirmen |
| NPDES | NationalPollutantDischargeEliminationSystem |
| NPE | Non-primaryAirportEntitlement |
| NPIAS | NationalPlanofIntegratedAirportSystems |
| NPRM | NoticeofProposedRulemaking |
| NR | Non-Rulemaking referstoatypeofairportairspaceanalysiscase |
| NRA | Non-RulemakingAirport referstoatypeofairportairspaceanalysiscase |
| NRC | Non--RecurringCharge |
| NRCS | NationalRadioCommunicationsSystems |
| NSAP | NationalServiceAssurancePlan |
| NSRCATN | NationalStrategytoReduceCongestiononAmerica sTransportationNetwork |
| NSSFC | NationalSevereStormsForecastCenter |
| NSSL | NationalSevereStormsLaboratory Norman OK |
| NSWRH | NWSRegionalHeadquarters |
| NTAP | NoticesToAirmenPublication |
| NTP | NationalTransportationPolicy |
| NTSB | NationalTransportationSafetyBoard |
| NTZ | NoTransgressionZone |
| NWS | NationalWeatherService |
| NWSR | NWSWeatherExcludingNXRD |
| NXRD | AdvancedWeatherRadarSystem |
| OAG | OfficialAirlineGuide |
| OALT | OperationalAcceptableLevelofTraffic |
| OAW | Off-airwayWeatherStation |
| ODAL | OmnidirectionalApproachLightingSystem |
| ODAPS | OceanicDisplayandProcessingStation |
| OEI | OneEngineInoperative |
| OEP | OperationalEvolutionPlan/Partnership |
| OFA | ObjectFreeArea |
| OFDPS | OffshoreFlightDataProcessingSystem |
| OFT | OuterFixTime |
| OFZ | ObstacleFreeZone |
| OM | OuterMarker |
| OMB | OfficeofManagementandBudget |
| ONER | OceanicNavigationalErrorReport |
| OPLT | OperationalAcceptableLevelofTraffic |
| OPSW | OperationalSwitch |
| OPX | OffPremisesExchange |
| ORD | OperationalReadinessDemonstration |
| OTR | OceanicTransitionRoute |
| OTS | OrganizedTrackSystem |
| PABX | PrivateAutomatedBranchExchange |
| PAD | PacketAssembler/Disassembler |
| PAL | PlanningActivityLevel |
| PAM | PeripheralAdapterModule |
| PAPI | PrecisionApproachPathIndicator |
| PAR | PrecisionApproachRadar |
| PAR | PreferentialArrivalRoute |
| PATWAS | PilotsAutomaticTelephoneWeatherAnsweringService |
| PBB | PassengerBoardingBridge |
| PBCT | ProposedBoundaryCrossingTime |
| PBRF | PilotBriefing |
| PBX | PrivateBranchExchange |
| PCA | PositiveControlAirspace |
| PCC | PortlandCementConcrete |
| PCM | PulseCodeModulation |
| PDAR | PreferentialArrivalAndDepartureRoute |
| PDC | Pre-DepartureClearance |
| PDC | ProgramDesignatorCode |
| PDN | PublicDataNetwork |
| PDR | PreferentialDepartureRoute |
| PFC | PassengerFacilityCharge |
| PGP | PlanningGrantProgram |
| PIC | PrincipalInterexchangeCarrier |
| PIDP | ProgrammableIndicatorDataProcessor |
| PIM | PreformedThermoplasticMarkings |
| PIREP | PilotWeatherReport |
| PMS | ProgramManagementSystem |
| POLIC | PoliceStation |
| POP | PointOfPresence |
| POT | PointOfTermination |
| PPIMS | PersonalPropertyInformationManagementSystem |
| PR | PrimaryCommercialServiceAirport |
| PRI | PrimaryRateInterface |
| PRM | PrecisionRunwayMonitor |
| PSDN | PublicSwitchedDataNetwork |
| PSN | PacketSwitchedNetwork |
| PSS | PacketSwitchedService |
| PSTN | PublicSwitchedTelephoneNetwork |
| PTC | Presumed-to-Conform |
| PUB | Publication |
| PUP | PrincipalUserProcessor |
| PVC | PermanentVirtualCircuit |
| PVD | PlanViewDisplay |
| QA | QualityAssurance |
| RAIL | RunwayAlignmentIndicatorLights |
| RAPCO | RadarApproachControl(USAF) |
| RAPCON | RadarApproachControl(FAA) |
| RATCC | RadarAirTrafficControlCenter |
| RATCF | RadarAirTrafficControlFacility(USN) |
| RBC | RotatingBeamCeilometer |
| RBDPE | RadarBeaconDataProcessingEquipment |
| RBSS | RadarBombScoringSquadron |
| RCAG | RemoteCommunicationsAir/Ground |
| RCC | RescueCoordinationCenter |
| RCCC | RegionalCommunicationsControlCenters |
| RCF | RemoteCommunicationFacility |
| RCIU | RemoteControlInterfaceUnit |
| RCL | RadioCommunicationsLink |
| RCLR | RCLRepeater |
| RCLT | RCLTerminal |
