A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| PABX | PrivateAutomatedBranchExchange |
| PAD | PacketAssembler/Disassembler |
| PAL | PlanningActivityLevel |
| PAM | PeripheralAdapterModule |
| PAPI | PrecisionApproachPathIndicator |
| PAR | PrecisionApproachRadar |
| PAR | PreferentialArrivalRoute |
| PATWAS | PilotsAutomaticTelephoneWeatherAnsweringService |
| PBB | PassengerBoardingBridge |
| PBCT | ProposedBoundaryCrossingTime |
| PBRF | PilotBriefing |
| PBX | PrivateBranchExchange |
| PCA | PositiveControlAirspace |
| PCC | PortlandCementConcrete |
| PCM | PulseCodeModulation |
| PDAR | PreferentialArrivalAndDepartureRoute |
| PDC | Pre-DepartureClearance |
| PDC | ProgramDesignatorCode |
| PDN | PublicDataNetwork |
| PDR | PreferentialDepartureRoute |
| PFC | PassengerFacilityCharge |
| PGP | PlanningGrantProgram |
| PIC | PrincipalInterexchangeCarrier |
| PIDP | ProgrammableIndicatorDataProcessor |
| PIM | PreformedThermoplasticMarkings |
| PIREP | PilotWeatherReport |
| PMS | ProgramManagementSystem |
| POLIC | PoliceStation |
| POP | PointOfPresence |
| POT | PointOfTermination |
| PPIMS | PersonalPropertyInformationManagementSystem |
| PR | PrimaryCommercialServiceAirport |
| PRI | PrimaryRateInterface |
| PRM | PrecisionRunwayMonitor |
| PSDN | PublicSwitchedDataNetwork |
| PSN | PacketSwitchedNetwork |
| PSS | PacketSwitchedService |
| PSTN | PublicSwitchedTelephoneNetwork |
| PTC | Presumed-to-Conform |
| PUB | Publication |
| PUP | PrincipalUserProcessor |
| PVC | PermanentVirtualCircuit |
| PVD | PlanViewDisplay |
AirportDirectory
© 2020 Airport Directory
