A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ABBRV | DESCRIPTION |
|---|---|
| C/S/S/N | Capacity/Safety/Security/Noise |
| CAA | CivilAviationAuthority |
| CAA | CleanAirAct |
| CAB | CivilAeronauticsBoard |
| CAC | Citizen sAdvisoryCommittee |
| CAD | ComputerAidedDesign |
| CARES | CoronavirusAid Relief andEconomicSecurity(CARES)Act |
| CARF | CentralAltitudeReservationFacility |
| CASFO | CivilAviationSecurityOffice |
| CAT | Category |
| CAT | ClearAirTurbulence |
| CATS | CertificationActivityTrackingSystem |
| CAU | CryptoAncillaryUnit |
| CBI | ComputerBasedInstruction |
| CC&O | CustomerCostandObligation |
| CCC | CommunicationsCommandCenter |
| CCCC | StaffCommunications |
| CCCH | CentralComputerComplexHost |
| CCS7-NI | CommunicationChannelSignal-7NetworkInterconnect |
| CCSD | CommandCommunicationsServiceDesignator |
| CCU | CentralControlUnit |
| CD | CommonDigitizer |
| CDR | CostDetailReport |
| CDT | ControlledDepartureTime |
| CDTI | CockpitDisplayofTrafficInformation |
| CENTX | CentralTelephoneExchange |
| CEP | CapacityEnhancementProgram |
| CEQ | CouncilonEnvironmentalQuality |
| CERAP | CenterRadarApproachControl |
| CERAP | CentralRadarApproach |
| CERAP | CombinedCenter/RadarApproachControl |
| CFC | CentralFlowControl |
| CFCF | CentralFlowControlFacility |
| CFCS | CentralFlowControlService |
| CFR | CodeofFederalRegulations |
| CFWP | CentralFlowWeatherProcessor |
| CFWU | CentralFlowWeatherUnit |
| CGAS | CoastGuardAirStation |
| CIP | CapitalImprovementPlan |
| CLC | CourseLineComputer |
| CLIN | ContractLineItem |
| CLT | CalculatedLandingTime |
| CM | CommercialServiceAirport |
| CNMPS | CanadianMinimumNavigationPerformanceSpecificationAirspace |
| CNS | ConsolidatedNOTAMSystem |
| CNSP | ConsolidatedNOTAMSystemProcessor |
| CO | CentralOffice |
| COE | U.S.ArmyCorpsofEngineers |
| COMCO | CommandCommunicationsOutlet |
| CONUS | ContinentalUnitedStates |
| CORP | PrivateCorporationotherthanARINCorMITRE |
| CPE | CustomerPremiseEquipment |
| CPMIS | ConsolidatedPersonnelManagementInformationSystem |
| CRA | ConflictResolutionAdvisory |
| CRDA | ConvergingRunwayDisplayAid |
| CRT | CathodeRayTube |
| CS/PP | ConstructionSafetyandPhasingPlan |
| CSA | CommunicationsServiceAuthorization |
| CSIS | CentralizedStormInformationSystem |
| CSO | CustomerServiceOffice |
| CSR | CommunicationsServiceRequest |
| CSS | CentralSiteSystem |
| CTA | ControlArea |
| CTA | ControlledTimeofArrival |
| CTA/FIR | ControlArea/FlightInformationRegion |
| CTAF | CommonTrafficAdvisoryFrequency |
| CTAS | CenterTraconAutomationSystem |
| CTMA | CenterTrafficManagementAdvisor |
| CUPS | ConsolidatedUniformPayrollSystem |
| CVFR | ControlledVisualFlightRules |
| CVTS | CompressedVideoTransmissionService |
| CW | ContinuousWave |
| CWA | CleanWaterAct |
| CWSU | CentralWeatherServiceUnit |
| CWY | Clearway |
AirportDirectory
© 2020 Airport Directory
